Kentucky Derby Futures
Welcome to your #1 source for Kentucky Derby betting futures for the 138th Kentucky Derby & Oaks at Churchhill Downs on Saturday, May 5th, 2012. Stay tuned here in the coming days for complete Kentucky Derby futures odds and betting lines brought to you by the best online horse betting sites for players from the USA.
Kentucky Derby Betting Picks | Horse Betting Odds |
$2 Wil1 Pay | ||||
1 | Amie’s Dini | 30-1 | $86.40 | |||
2 | And Why Not | 50-1 | $41.60 | |||
3 | Avie’s Sense | 20-1 | $91.60 | |||
4 | Believe You Can | 30-1 | $74.80 | |||
5 | Captivating Lass | 15-1 | $51.40 | |||
6 | Charm the Maker | 20-1 | $156.60 | |||
7 | Disposablepleasure | 20-1 | $48.60 | |||
8 | Dixie Strike | 20-1 | $53.00 | |||
9 | Eden’s Moon | 15-1 | $21.60 | |||
10 | Grace Hall | 10-1 | $18.60 | |||
11 | In Lingerie | 30-1 | $88.80 | |||
12 | Inny Minnie | 30-1 | $134.00 | |||
13 | Karlovy Vary | 30-1 | $187.00 | |||
There you have our 2012 Kentucky Derby Online Betting odds with the top 13 picks and predictions for all your racebook wagering needs and wants brought to you by the Bovada online sports betting site.